Updated September 2026
AI Writing Tool Pricing Comparison
Every plan, every price — for all 118 tools we've tested. We check pricing monthly so you don't have to. Free tiers, monthly plans, annual discounts, and lifetime deals in one place.
28 tools with free plans
73 tools under $30/mo
118 tools total
AI WritersAI AssistantsSEO ToolsImage AIVideo AIVoice & AudioCoding AIAutomationResearch AIDesign AI
AI Writers
30 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| ProWritingAidTop Pick | $10/mo | Budget | 79 | Best Grammar & Style Checker |
| Koala Writer | $9/mo | Budget | 79 | Best Budget SEO Writer |
| Writesonic | $79/mo | Pro | 78 | Best for AI Search |
| Jasper AITop Pick | $59/mo | Pro | 77 | Best Overall |
| GammaTop Pick | $10/mo | Budget | 77 | Best AI Presentations |
| BeehiivTop Pick | Free | Free | 77 | Best Newsletter Platform |
| Wordtune | Free | Free | 76 | Best Rewriting Tool |
| Narrato | From $36/mo | Mid-range | 76 | Solid end-to-end content workflow for small teams — the AI SEO brief is genuinely useful, though output quality trails Jasper at the top tier. |
| TypefullyTop Pick | $12.50/mo | Budget | 74 | Best Social Media Writer |
| Hemingway Editor | Free | Free | 74 | Best Free Readability Tool |
| Sudowrite | $19/mo | Budget | 73 | Niche Pick |
| Jenni AITop Pick | $20/mo | Budget | 73 | Best for Research Writing |
| Anyword | $49/mo | Mid-range | 73 | Best for Marketers |
| Simplified | Free | Free | 73 | Best Free All-in-One |
| TextCortex | $23/mo | Mid-range | 73 | Best Personalization |
| HyperWrite | Free | Free | 73 | Best AI Browsing Agent |
| Content at Scale | From $250/mo | Enterprise | 73 | Best for SEO Agencies & High-Volume Bloggers |
| Copy.ai | $29/mo | Mid-range | 72 | Runner-Up |
| Buffer | $15/mo | Budget | 72 | Best Social Scheduler |
| Writio | $18/mo | Budget | 72 | Best for Brand Voice Consistency |
| LongShot AI | From $19/mo | Budget | 72 | Best for Fact-Checked SEO Content |
| Rytr | Free | Free | 71 | Best Budget Pick |
| Lex | $8/mo | Budget | 71 | Best for Deep Work Writing |
| AI-Writer | $29/mo | Mid-range | 69 | Most Verifiable Output |
| ClosersCopy | From $49.99/mo | Mid-range | 68 | Best for Sales Copy Frameworks |
| GoCharlie | From $49/mo | Mid-range | 68 | Best for Marketing Teams Needing Multi-Channel Content |
| INK | $49/mo | Mid-range | 67 | Strong SEO Writer |
| Writecream | $29/mo | Mid-range | 67 | Best Budget AI Writing Suite |
| Aithor | From $24.99/mo | Mid-range | 66 | Best for Academic Writing |
| ContentBot | From $19/mo | Budget | 65 | Best Value for Indie Bloggers and Small Teams |
AI Assistants
8 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| ChatGPT Plus | $20/mo | Budget | 84 | Industry Standard |
| Claude ProTop Pick | $20/mo | Budget | 82 | Best for Analysis |
| Otter.aiTop Pick | Free | Free | 82 | Best Meeting AI |
| Speechify | $139/yr | Enterprise | 82 | Best Text-to-Speech |
| Gemini Advanced | $22/mo | Mid-range | 80 | Best Google Integration |
| Fireflies.aiTop Pick | $10/mo | Budget | 79 | Best AI Meeting Assistant |
| Notion AI | $10/mo | Budget | 78 | Best Integrated AI |
| Microsoft Copilot | $30/mo | Mid-range | 76 | Best for Office Users |
SEO Tools
18 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| Ahrefs | $129/mo | Enterprise | 81 | Best for Link Building |
| Screaming Frog | Free | Free | 81 | Best Technical SEO |
| Originality.aiTop Pick | From $0.01/credit | Free tier | 81 | Best AI Content Detector |
| SemrushTop Pick | $140/mo | Enterprise | 79 | Best Enterprise SEO |
| MangoolsTop Pick | $29/mo | Mid-range | 79 | Best Value SEO |
| vidIQ | From $7.50/mo | Budget | 79 | The go-to YouTube SEO tool for serious creators — keyword research and competitor spying are genuinely class-leading, though the AI coaching features are more novelty than necessity. |
| Surfer SEOTop Pick | $49/mo | Mid-range | 77 | Best SEO Writer |
| FraseTop Pick | $15/mo | Budget | 76 | Best Budget SEO Writer |
| SE Ranking | $52/mo | Pro | 75 | Great Mid-Tier Pick |
| Moz Pro | $99/mo | Pro | 75 | Industry Standard |
| Rank MathTop Pick | Free | Free | 75 | Best WordPress SEO |
| SEO.ai | $49/mo | Mid-range | 74 | Best AI-First SEO Writer |
| MarketMuse | $149/mo | Enterprise | 73 | Best Content Strategy |
| NeuronWriterTop Pick | $23/mo | Mid-range | 73 | Best Value SEO Writer |
| OmniSEO | Custom | Custom | 73 | Best GEO / AI Visibility Tool |
| KeywordTool.io | Free | Free | 70 | Best for Long-Tail Discovery |
| Wordplay AI | $49/mo | Mid-range | 70 | Best for Bulk SEO Articles |
| WordLift | $99/mo | Pro | 68 | Niche Specialist |
Image AI
8 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| Krea AITop Pick | $35/mo | Mid-range | 83 | Best AI Creative Platform |
| fal.aiTop Pick | Pay-per-use | Custom | 83 | Best API-first image generation for developers |
| Adobe Firefly | $9.99/mo | Budget | 81 | Safest for Business |
| DALL-E 3 | Included in ChatGPT Plus | Custom | 80 | Best Prompt Accuracy |
| Canva AI | Free / $15/mo | Free tier | 80 | Best for Non-Designers |
| MidjourneyTop Pick | $10/mo | Budget | 79 | Best Quality |
| Leonardo AI | Free / $12/mo | Free tier | 76 | Best for Game & Product Design |
| Ideogram | Free / $8/mo | Free tier | 75 | Best for Text in Images |
Video AI
25 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| ElevenLabsTop Pick | $6/mo | Budget | 90 | Best Voice AI |
| Murf AITop Pick | $29/mo | Mid-range | 82 | Best AI Voice |
| ZebracatTop Pick | From $23/mo | Mid-range | 81 | Best-in-class for fast social video from text — speed and output quality genuinely impress at the mid tier. |
| HeyGenTop Pick | $29/mo | Mid-range | 78 | Best AI Video |
| DescriptTop Pick | $24/mo | Mid-range | 78 | Most Innovative Video Editor |
| Captions | $19.99/mo | Budget | 78 | Best AI Video Creator for Writers |
| TopView AI | From $16/mo | Budget | 78 | The fastest path from product URL to TikTok-ready ad — canvas-based editing and multi-model access in one platform make it stand out for e-commerce and DTC brands. |
| Synthesia | $22/mo | Mid-range | 76 | Best AI Video Avatars |
| Castmagic | $39/mo | Mid-range | 76 | Best Podcast to Content |
| Runway Gen-3 | $15/mo | Budget | 75 | Best Video Quality |
| Renderforest | From $14/mo | Budget | 75 | Best-in-class for template-based video and branding — the template library depth is unmatched at the price point, though custom motion graphics still require After Effects-level tools. |
| Opus ClipTop Pick | $19/mo | Budget | 74 | Best Video Repurposing |
| Kling AI | Free / $10/mo | Free tier | 74 | Best for Cinematic AI Video |
| Pika 3.0 | Free / $8/mo | Free tier | 73 | Best for Social Video |
| InVideo AI | Free | Free | 73 | Best Text-to-Video |
| VEED.io | Free | Free | 73 | Most Accessible Editor |
| Pictory | $23/mo | Mid-range | 71 | Best Blog-to-Video |
| Vizard AI | Free / $14.50/mo | Free tier | 71 | Best for Video Repurposing |
| Lumen5 | Free / $29/mo | Free tier | 70 | Best Blog-to-Video |
| Fliki | Free | Free | 70 | Best for Voiceover Quality |
| Higgsfield AITop Pick | $19/mo | Budget | 69 | Best Character Video |
| Kapwing | Free / $16/mo | Free tier | 69 | Best for Team Video Editing |
| Seedance 2.5 | Free / $9.99/mo | Free tier | 68 | Best Motion Realism |
| ExpertEx | Custom | Custom | 68 | Best All-in-One AI Creative Studio |
| ngram | $39/mo | Mid-range | 67 | Best for Marketing Video at Scale |
Coding AI
5 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| CursorTop Pick | $20/mo | Budget | 87 | Best AI Code Editor |
| GitHub Copilot | $10/mo | Budget | 86 | Industry Standard |
| Replit AI | $25/mo | Mid-range | 76 | Best for No-Code Builders |
| Tabnine | Free / $12/mo | Free tier | 75 | Best for Privacy-Conscious Teams |
| Codeium | Free | Free | 75 | Best Free Code Assistant |
Automation
6 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| n8n | $20/mo | Budget | 82 | Best for Developers |
| Make | $9/mo | Budget | 79 | Best for Power Users |
| ZapierTop Pick | $29/mo | Mid-range | 78 | Best Automation |
| GetResponse | From $19/mo | Budget | 78 | Best-value all-in-one email + automation stack for content creators and small businesses — not glamorous, but the AI tools genuinely save time. |
| Ocoya | From $15/mo | Budget | 74 | A solid all-in-one social content tool for solo creators and small teams — the AI writing + scheduling combo saves real time, though output quality trails dedicated copywriting tools. |
| Turbotic | Custom | Custom | 70 | Best Natural Language Automation |
Research AI
5 tools tested
| Tool | Price | Tier | Score | Best for |
|---|---|---|---|---|
| Perplexity AITop Pick | $20/mo | Budget | 84 | Best AI Search |
| Elicit | Free / $12/mo | Free tier | 74 | Best for Academic Research |
| Humata | Free | Free | 73 | Best PDF Research Tool |
| Consensus | Free / $9.99/mo | Free tier | 72 | Best for Science-Backed Content |
| Pangram Labs | Custom | Custom | 72 | Best Enterprise AI Detection |
Free AI Writing Tools (No Credit Card Required)
28 tools in our database offer a genuinely free plan — not just a trial.
Prices are verified monthly from each tool's official pricing page. Annual plan discounts are not shown — monthly pricing is used for fair comparison. Some tools use custom enterprise pricing; we show the lowest public plan. Full methodology →